<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sane &#38; Able &#187; Logo design</title>
	<atom:link href="http://saneandable.co.uk/news/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://saneandable.co.uk/news</link>
	<description>News from London design company</description>
	<lastBuildDate>Mon, 05 Dec 2011 12:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Dot logo</title>
		<link>http://saneandable.co.uk/news/logo-design/blue-dot-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-dot-logo</link>
		<comments>http://saneandable.co.uk/news/logo-design/blue-dot-logo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:42:53 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://saneandable.co.uk/news/?p=419</guid>
		<description><![CDATA[Blue Dot is a digital social currency that records and rewards the great actions we do for others, with great stuff for free. It utilises popular culture to motivate &#38; enable millions of consumers to participate in creating positive global change. The logo takes it&#8217;s inspiration from the short film by Carl Sagan &#8216;Pale Blue Dot&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Dot is a digital social currency that records and rewards the great actions we do for others, with great stuff for free. It utilises popular culture to motivate &amp; enable millions of consumers to participate in creating positive global change.</p>
<p>The logo takes it&#8217;s inspiration from the short film by Carl Sagan &#8216;Pale Blue Dot&#8217;. Which looks at the world from space and how significant this can make it seem, whereas the reality is quite different.</p>
<p>Keep upto date on how the project unfolds by registering at.</p>
<p><a title="Blue Dot" href="http://www.bluedotworld.com" target="_blank">www.bluedotworld.com</a></p>
<p><img class="alignnone size-full wp-image-420" title="Blue Dot" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/blue-dot-charity-logo.png" alt="" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/blue-dot-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Week news</title>
		<link>http://saneandable.co.uk/news/logo-design/design-week-news-blue-dot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-week-news-blue-dot</link>
		<comments>http://saneandable.co.uk/news/logo-design/design-week-news-blue-dot/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:41:18 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://saneandable.co.uk/news/?p=481</guid>
		<description><![CDATA[&#8220;Sane &#38; Able has created branding and the website for Blue Dot, an initiative which rewards people for charitable activities and giving, using a new Blue Dots online currency. Users can collect the Blue Dots by donating through the Just Giving online donations scheme, and can then exchange the currency for goods such as books, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sane &amp; Able has created branding and the website for Blue Dot, an initiative which rewards people for charitable activities and giving, using a new Blue Dots online currency.</p>
<p>Users can collect the Blue Dots by donating through the Just Giving online donations scheme, and can then exchange the currency for goods such as books, CDs and films. The scheme has been set up by Chris Ward, creative director for Comic Relief.&#8221;</p>
<p><a title="Design week - Blue Dot" href="http://www.designweek.co.uk/sane-and-able-brands-blue-dot-project-which-rewards-people’s-charity/3029955.article" target="_blank">www.designweek.co.uk</a></p>
<p><img class="alignnone size-full wp-image-488" title="Design Week" src="http://saneandable.co.uk/news/wp-content/uploads/2011/09/design-week-logo-4.gif" alt="" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/design-week-news-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionel Bringuier</title>
		<link>http://saneandable.co.uk/news/logo-design/lionel-bringuier-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lionel-bringuier-logo</link>
		<comments>http://saneandable.co.uk/news/logo-design/lionel-bringuier-logo/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:25:52 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://saneandable.co.uk/news/?p=412</guid>
		<description><![CDATA[The 2011/12 season marks Lionel Bringuier’s fifth season with the Los Angeles Philharmonic in the newly created position of Resident Conductor of the orchestra, further deepening his ties and commitment to an institution and artistic team to which he has shown deep affinity his entire career. The season also represents his final season as Music [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011/12 season marks Lionel Bringuier’s fifth season with the Los Angeles Philharmonic in the newly created position of Resident Conductor of the orchestra, further deepening his ties and commitment to an institution and artistic team to which he has shown deep affinity his entire career. The season also represents his final season as Music Director of the Orquesta Sinfónica de Castilla y León in Valladolid, Spain.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-413" title="lionel-bringuier-logo-design" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/lionel-bringuier-logo-design.png" alt="" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/lionel-bringuier-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music@Malling</title>
		<link>http://saneandable.co.uk/news/logo-design/music-at-malling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-at-malling</link>
		<comments>http://saneandable.co.uk/news/logo-design/music-at-malling/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:02:30 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://saneandable.co.uk/news/?p=393</guid>
		<description><![CDATA[Tonbridge &#38; Malling asked us to create a logo for the International Music Festival &#8216;Music@Malling&#8217;. The logo needed to be based around the local building illustrations that had already been created but for us to add a more modern and dynamic feel that showed the vibrancy and seasonal feel of the festival. The final logo [...]]]></description>
			<content:encoded><![CDATA[<p>Tonbridge &amp; Malling asked us to create a logo for the International Music Festival &#8216;Music@Malling&#8217;. The logo needed to be based around the local building illustrations that had already been created but for us to add a more modern and dynamic feel that showed the vibrancy and seasonal feel of the festival.</p>
<p><span id="more-393"></span>The final logo was more of an illustration than traditional logo combining a selection of elements that can be used together or separately in different colours and arrangements, whether in adverts, website or brochure.</p>
<p>The festival takes place in West Malling, Kent between 30th September and 2nd October 2011</p>
<p><img class="alignnone size-full wp-image-400" title="music-malling-logo-red" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/music-malling-logo-red.gif" alt="" width="510" height="340" /></p>
<p><img class="alignnone size-full wp-image-399" title="music-malling-logo-pink" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/music-malling-logo-pink.gif" alt="" width="510" height="340" /></p>
<p><img class="alignnone size-full wp-image-398" title="music-malling-logo-lilac" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/music-malling-logo-lilac.gif" alt="" width="510" height="340" /></p>
<p><img class="alignnone size-full wp-image-410" title="music-malling-logo-illustration" src="http://saneandable.co.uk/news/wp-content/uploads/2011/08/music-malling-logo-illustration.gif" alt="" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/music-at-malling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Kemp</title>
		<link>http://saneandable.co.uk/news/logo-design/thomas-kemp-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-kemp-logo</link>
		<comments>http://saneandable.co.uk/news/logo-design/thomas-kemp-logo/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:05:19 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://www.saneandable.co.uk/news/?p=388</guid>
		<description><![CDATA[Multifaceted classical conductor Thomas Kemp approached Sane &#38; Able to design a brand identity and website that reflected his many skills as a conductor, writer and musician. The website and logo hint back to constructivism, with angles and rich tones of red, black and white to create a reassuring atmosphere.]]></description>
			<content:encoded><![CDATA[<p>Multifaceted classical conductor Thomas Kemp approached Sane &amp; Able to design a brand identity and website that reflected his many skills as a conductor, writer and musician. The website and logo hint back to constructivism, with angles and rich tones of red, black and white to create a reassuring atmosphere.</p>
<p><img class="alignnone size-full wp-image-389" title="Thomas-kemp-classical-logo" src="http://saneandable.co.uk/news/wp-content/uploads/2011/05/thomas-kemp-classical-logo1.jpg" alt="" width="510" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/thomas-kemp-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivor Bolton logo</title>
		<link>http://saneandable.co.uk/news/logo-design/ivor-bolton-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivor-bolton-logo</link>
		<comments>http://saneandable.co.uk/news/logo-design/ivor-bolton-logo/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:05:58 +0000</pubDate>
		<dc:creator>Sane &#38; Able</dc:creator>
				<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Ivor Bolton]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.saneandable.co.uk/news/?p=20</guid>
		<description><![CDATA[We are pleased to showcase the new logo for world renowned conductor Ivor Bolton. Sane &#38; Able was commissioned to create a logo and website that reflects the elegant and professional style Ivor brings to the world of conducting. The form of the logo represents the stroke of Ivor&#8217;s baton as he conducts the orchestra. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-24" title="Ivor Bolton new logo design" src="http://saneandable.co.uk/news/wp-content/uploads/2009/11/ivor-bolton-logo1.gif" alt="Ivor Bolton new logo design" width="510" height="340" /><br />
We are pleased to showcase the new logo for world renowned conductor Ivor Bolton. Sane &amp; Able was commissioned to create a logo and website that reflects the elegant and professional style Ivor brings to the world of conducting. The form of the logo represents the stroke of Ivor&#8217;s baton as he conducts the orchestra.</p>
<p>The website is currently in the final design stage and will be online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://saneandable.co.uk/news/logo-design/ivor-bolton-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

